Markets
Every stock, and its week
Each stock's deepest Uniswap pool on Robinhood Chain: where it trades now, where it went this week, and how often a price a little away from where it stood was really reached within a day.
Markets
| Stock | Price | Sell +2% filled | Buy −2% filled | Order |
|---|---|---|---|---|
| NVDA | $227.61 | 17% | 6% | SellBuy |
| TSLA | $353.67 | 1% | 36% | SellBuy |
| AAPL | $329.64 | 0% | 6% | SellBuy |
| SPCX | $149.35 | 1% | 43% | SellBuy |
| GOOGL | $340.97 | 4% | 13% | SellBuy |
| MSFT | $509.47 | 17% | 14% | SellBuy |
| AMZN | $247.19 | 0% | 13% | SellBuy |
| META | $737.57 | 37% | 47% | SellBuy |
| QQQ | $738.06 | 0% | 0% | SellBuy |
| SPY | $764.51 | 0% | 0% | SellBuy |
| CRCL | $83.51 | 42% | 62% | SellBuy |
| MU | $1,067.62 | 21% | 46% | SellBuy |
Show all 42 markets
| USO | $143.02 | 61% | 19% | SellBuy |
| COST | $923.15 | 14% | 1% | SellBuy |
| AMC | $3.06 | 39% | 38% | SellBuy |
| HIMS | $28.65 | 19% | 38% | SellBuy |
| MSTR | $154.15 | 10% | 51% | SellBuy |
| GLD | $382.54 | 0% | 17% | SellBuy |
| LLY | $1,182.31 | 17% | 17% | SellBuy |
| DJT | $9.14 | 4% | 13% | SellBuy |
| SGOV | $100.63 | 0% | 0% | SellBuy |
| DELL | $542.62 | 18% | 33% | SellBuy |
| AVGO | $355.64 | 4% | 21% | SellBuy |
| RDDT | $144.22 | 0% | 31% | SellBuy |
| INTC | $115.96 | 41% | 65% | SellBuy |
| AMD | $608.01 | 36% | 44% | SellBuy |
| TSM | $454.51 | 0% | 1% | SellBuy |
| NET | $351.71 | 41% | 38% | SellBuy |
| GME | $23.70 | 44% | 44% | SellBuy |
| MRNA | $203.12 | 53% | 47% | SellBuy |
| PLTR | $186.67 | 18% | 8% | SellBuy |
| SLV | $55.43 | 2% | 33% | SellBuy |
| QUBT | $8.47 | 28% | 49% | SellBuy |
| NFLX | $70.55 | 6% | 28% | SellBuy |
| SNDK | $1,718.16 | 6% | 48% | SellBuy |
| TTWO | $202.81 | 0% | 5% | SellBuy |
| ASML | $1,819.84 | 9% | 0% | SellBuy |
| RBLX | $41.23 | 7% | 62% | SellBuy |
| JNJ | $265.52 | 2% | 3% | SellBuy |
| USAR | $14.11 | 1% | 65% | SellBuy |
| RIVN | $15.02 | 18% | 28% | SellBuy |
| NU | $12.36 | 0% | 44% | SellBuy |
"Filled" = of every hour in the past week, the share in which a sell that far above (or a buy that far below) the hour's opening price would have been passed within the next 24 hours, counted from the pool's own trades. From 500,561 trades in the week to block 75,945,974, 29 Sep 2026. Prices update live.